Showing 1 - 2 of 2 results
Elstein
Elstein HLF/S Ceramic Infrared Heaters 122 × 122 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| HLF/S | Without | 250W 230V | SGD 19.93 | |
| HLF/S | Without | 400W 230V | SGD 16.26 | |
| HLF/S | Without | 500W 230V | SGD 18.02 | |
| HLF/S | Without | 600W 230V | SGD 16.36 | |
| HLF/S | Without | 650W 230V | SGD 16.04 | |
| HLF/S | Without | 800W 230V | SGD 20.48 | |
| HLF/S | Without | 1000W 230V | SGD 20.45 | |
| T-HLF/S | With (Type K) | 250W 230V | SGD 47.79 | |
| T-HLF/S | With (Type K) | 400W 230V | SGD 31.63 | |
| T-HLF/S | With (Type K) | 500W 230V | SGD 36.65 | |
| T-HLF/S | With (Type K) | 600W 230V | SGD 29.71 | |
| T-HLF/S | With (Type K) | 650W 230V | SGD 30.78 | |
| T-HLF/S | With (Type K) | 800W 230V | SGD 37.11 | |
| T-HLF/S | With (Type K) | 1000W 230V | SGD 38.26 |
Elstein
Elstein HLF Ceramic Infrared Heaters 122 × 122 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| HLF | Without | 650W 230V | SGD 52.58 | |
| T-HLF | With (Type K) | 400W 230V | SGD 60.79 | |
| T-HLF | With (Type K) | 650W 230V | SGD 54.65 |
SGD 52.58 – SGD 60.79Price range: SGD 52.58 through SGD 60.79
SGD 16.04 – SGD 47.79Price range: SGD 16.04 through SGD 47.79


