Showing 1 - 4 of 4 results
Elstein
Elstein HTS/2 High-Temperature Ceramic Infrared Heaters 122 × 60 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| HTS/2 | Without | 125W 230V | SGD 20.73 | |
| HTS/2 | Without | 200W 230V | SGD 19.98 | |
| HTS/2 | Without | 250W 230V | SGD 22.92 | |
| HTS/2 | Without | 300W 230V | SGD 19.49 | |
| HTS/2 | Without | 300W 230V Black | SGD 19.73 | |
| HTS/2 | Without | 400W 230V | SGD 23.53 | |
| HTS/2 | Without | 500W 230V | SGD 27.30 | |
| HTS/2 | Without | 500W 380V | SGD 21.46 | |
| T-HTS/2 | With (Type K) | 125W 230V | SGD 37.60 | |
| T-HTS/2 | With (Type K) | 200W 230V | SGD 32.79 | |
| T-HTS/2 | With (Type K) | 250W 230V | SGD 38.83 | |
| T-HTS/2 | With (Type K) | 300W 230V | SGD 34.68 | |
| T-HTS/2 | With (Type K) | 300W 230V Black | SGD 31.65 | |
| T-HTS/2 | With (Type K) | 400W 230V | SGD 39.69 | |
| T-HTS/2 | With (Type K) | 500W 230V | SGD 45.94 | |
| T-HTS/2 | With (Type K) | 500W 380V | SGD 38.22 |
Elstein
Elstein HTS/4 High-Temperature Ceramic Infrared Heaters 60 × 60 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| HTS/4 | Without | 60W 230V | SGD 15.45 | |
| HTS/4 | Without | 100W 230V | SGD 22.43 | |
| HTS/4 | Without | 150W 230V | SGD 27.47 | |
| HTS/4 | Without | 200W 230V | SGD 27.22 | |
| HTS/4 | Without | 250W 230V | SGD 28.84 | |
| HTS/4 | Without | 300W 230V Black | SGD 11.78 | |
| T-HTS/4 | With (Type K) | 60W 230V | SGD 30.41 | |
| T-HTS/4 | With (Type K) | 100W 230V | SGD 40.60 | |
| T-HTS/4 | With (Type K) | 150W 230V | SGD 44.65 | |
| T-HTS/4 | With (Type K) | 200W 230V | SGD 45.21 | |
| T-HTS/4 | With (Type K) | 250W 230V | SGD 33.16 |
Elstein
Elstein HTS/1 High-Temperature Ceramic Infrared Heaters 245 × 60 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| HTS/1 | Without | 200W 230V | SGD 24.67 | |
| HTS/1 | Without | 250W 230V | SGD 18.86 | |
| HTS/1 | Without | 250W 230V Black | SGD 26.56 | |
| HTS/1 | Without | 400W 230V | SGD 21.94 | |
| HTS/1 | Without | 400W 230V Black | SGD 26.56 | |
| HTS/1 | Without | 600W 230V | SGD 22.37 | |
| HTS/1 | Without | 600W 230V Black | SGD 21.49 | |
| HTS/1 | Without | 600W 380V | SGD 23.20 | |
| HTS/1 | Without | 600W 415V Ring Lug | SGD 23.88 | |
| HTS/1 | Without | 650W 380V | SGD 23.20 | |
| HTS/1 | Without | 800W 230V | SGD 21.37 | |
| HTS/1 | Without | 800W 230V Black | SGD 27.12 | |
| HTS/1 | Without | 1000W 230V | SGD 29.41 | |
| T-HTS/1 | With (Type K) | 200W 230V | SGD 39.55 | |
| T-HTS/1 | With (Type K) | 250W 230V | SGD 37.52 | |
| T-HTS/1 | With (Type K) | 250W 230V Black | SGD 41.22 | |
| T-HTS/1 | With (Type K) | 400W 230V | SGD 33.21 | |
| T-HTS/1 | With (Type K) | 400W 230V Black | SGD 41.22 | |
| T-HTS/1 | With (Type K) | 600W 230V | SGD 34.00 | |
| T-HTS/1 | With (Type K) | 600W 230V Black | SGD 33.42 | |
| T-HTS/1 | With (Type K) | 600W 380V | SGD 37.19 | |
| T-HTS/1 | With (Type K) | 650W 380V | SGD 37.19 | |
| T-HTS/1 | With (Type K) | 800W 230V | SGD 45.09 | |
| T-HTS/1 | With (Type K) | 800W 230V Black | SGD 42.13 | |
| T-HTS/1 | With (Type K) | 1000W 230V | SGD 41.30 |
Elstein
Elstein HTS High-Temperature Ceramic Infrared Heaters 122 × 122 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| HTS | Without | 250W 230V | SGD 24.62 | |
| HTS | Without | 300W 230V | SGD 23.41 | |
| HTS | Without | 400W 230V | SGD 21.78 | |
| HTS | Without | 500W 230V | SGD 25.58 | |
| HTS | Without | 600W 230V | SGD 21.01 | |
| HTS | Without | 600W 230V Black | SGD 25.29 | |
| HTS | Without | 600W 380V | SGD 24.60 | |
| HTS | Without | 650W 380V | SGD 29.21 | |
| HTS | Without | 800W 230V | SGD 24.09 | |
| HTS | Without | 800W 230V Black | SGD 28.12 | |
| HTS | Without | 1000W 230V | SGD 23.78 | |
| T-HTS | With (Type K) | 250W 230V | SGD 43.25 | |
| T-HTS | With (Type K) | 300W 230V | SGD 35.04 | |
| T-HTS | With (Type K) | 400W 230V | SGD 32.92 | |
| T-HTS | With (Type K) | 500W 230V | SGD 36.46 | |
| T-HTS | With (Type K) | 600W 230V | SGD 32.61 | |
| T-HTS | With (Type K) | 600W 230V Black | SGD 40.97 | |
| T-HTS | With (Type K) | 600W 380V | SGD 37.18 | |
| T-HTS | With (Type K) | 650W 380V | SGD 37.32 | |
| T-HTS | With (Type K) | 800W 230V | SGD 38.25 | |
| T-HTS | With (Type K) | 800W 230V Black | SGD 36.02 | |
| T-HTS | With (Type K) | 1000W 230V | SGD 35.43 |
SGD 21.01 – SGD 43.25Price range: SGD 21.01 through SGD 43.25
SGD 18.86 – SGD 45.09Price range: SGD 18.86 through SGD 45.09
SGD 19.49 – SGD 45.94Price range: SGD 19.49 through SGD 45.94
SGD 11.78 – SGD 45.21Price range: SGD 11.78 through SGD 45.21




