Showing 1 - 4 of 4 results
GW & TW
Defrost Heater-C Shape

| Model | Voltage | Wattage | Length(A) | Length(B) | Price | |
|---|---|---|---|---|---|---|
| VT990000 | 240 | 350 | 420 | 80 | SGD 0.00 | |
| VB070000 | 240 | 350 | 520 | 80 | SGD 0.00 |
GW & TW
Defrost Heater-U Shape Up Right

| Model | Voltage | Wattage | Length(A) | Length(B) | Length(C) | Price | |
|---|---|---|---|---|---|---|---|
| VW950000 | 220V | 500 | 720 | 80 | 80 | SGD 0.00 | |
| VW95A000 | 220V | 350 | 460 | 80 | 80 | SGD 0.00 | |
| VW95B000 | 220V | 400 | 560 | 80 | 80 | SGD 0.00 | |
| VW95C000 | 220V | 600 | 960 | 80 | 80 | SGD 0.00 | |
| VW95D000 | 220V | 800 | 1150 | 80 | 80 | SGD 0.00 | |
| VW95A000 | 220V | 350 | SGD 0.00 | ||||
| VW95A000 | 220V | 400 | SGD 0.00 | ||||
| VW95A000 | 220V | 500 | SGD 0.00 | ||||
| VW95A000 | 220V | 600 | SGD 0.00 | ||||
| VW95A000 | 220V | 800 | SGD 0.00 | ||||
| VW95B000 | 220V | 350 | SGD 0.00 | ||||
| VW95B000 | 220V | 400 | SGD 0.00 | ||||
| VW95B000 | 220V | 500 | SGD 0.00 | ||||
| VW95B000 | 220V | 600 | SGD 0.00 | ||||
| VW95B000 | 220V | 800 | SGD 0.00 | ||||
| VW95C000 | 220V | 350 | SGD 0.00 | ||||
| VW95C000 | 220V | 400 | SGD 0.00 | ||||
| VW95C000 | 220V | 500 | SGD 0.00 | ||||
| VW95C000 | 220V | 600 | SGD 0.00 | ||||
| VW95C000 | 220V | 800 | SGD 0.00 | ||||
| VW95D000 | 220V | 350 | SGD 0.00 | ||||
| VW95D000 | 220V | 400 | SGD 0.00 | ||||
| VW95D000 | 220V | 500 | SGD 0.00 | ||||
| VW95D000 | 220V | 600 | SGD 0.00 | ||||
| VW95D000 | 220V | 800 | SGD 0.00 |
GW & TW
Defrost Heater-U Shape

| Model | Voltage | Wattage | Heated Length (mm) | Price | |
|---|---|---|---|---|---|
| VW98B000 | 230 | 1230 | 1010 | SGD 0.00 | |
| VW98C000 | 230 | 1780 | 1485 | SGD 0.00 | |
| VW98D000 | 230 | 2265 | 1920 | SGD 0.00 | |
| VW98E000 | 230 | 2630 | 2200 | SGD 0.00 | |
| VP35A000 | 230 | 750 | 805 | SGD 0.00 | |
| VP35A001 | 230 | 300 | 805 | SGD 0.00 | |
| VP35B000 | 230 | 750 | 715 | SGD 0.00 | |
| VP35B001 | 230 | 300 | 715 | SGD 0.00 | |
| VP35C000 | 230 | 750 | 1225 | SGD 0.00 | |
| VP35C001 | 230 | 1500 | 1225 | SGD 0.00 | |
| VP35E000 | 230 | 1500 | 1025 | SGD 0.00 | |
| VP35E001 | 230 | 750 | 1025 | SGD 0.00 | |
| VP350000 | 240 | 1500 | 1225 | SGD 0.00 | |
| VP350001 | 240 | 750 | 1485 | SGD 0.00 | |
| VP35D000 | 240 | 1500 | 1920 | SGD 0.00 | |
| VP35D001 | 230 | 750 | 1975 | SGD 0.00 | |
| VP35D002 | 230 | 2600 | 1975 | SGD 0.00 | |
| VN42J000 | 230 | 2600 | 2530 | SGD 0.00 | |
| VN42J000 | 240 | 715 | SGD 0.00 | ||
| VN42J000 | 240 | 805 | SGD 0.00 | ||
| VP350000 | 230 | 1010 | SGD 0.00 | ||
| VP350000 | 230 | 1025 | SGD 0.00 | ||
| VP350000 | 230 | 1225 | SGD 0.00 | ||
| VP350000 | 230 | 1485 | SGD 0.00 | ||
| VP350000 | 230 | 1920 | SGD 0.00 | ||
| VP350000 | 230 | 1975 | SGD 0.00 | ||
| VP350000 | 230 | 2200 | SGD 0.00 | ||
| VP350000 | 230 | 2530 | SGD 0.00 | ||
| VP350000 | 230 | 715 | SGD 0.00 | ||
| VP350000 | 230 | 805 | SGD 0.00 | ||
| VP350000 | 240 | 1010 | SGD 0.00 | ||
| VP350000 | 240 | 1025 | SGD 0.00 | ||
| VP350000 | 240 | 1225 | SGD 0.00 | ||
| VP350000 | 240 | 1485 | SGD 0.00 | ||
| VP350000 | 240 | 1920 | SGD 0.00 | ||
| VP350000 | 240 | 1975 | SGD 0.00 | ||
| VP350000 | 240 | 2200 | SGD 0.00 | ||
| VP350000 | 240 | 2530 | SGD 0.00 | ||
| VP350000 | 240 | 715 | SGD 0.00 | ||
| VP350000 | 240 | 805 | SGD 0.00 | ||
| VP350001 | 230 | 1010 | SGD 0.00 | ||
| VP350001 | 230 | 1025 | SGD 0.00 | ||
| VP350001 | 230 | 1225 | SGD 0.00 | ||
| VP350001 | 230 | 1485 | SGD 0.00 | ||
| VP350001 | 230 | 1920 | SGD 0.00 | ||
| VP350001 | 230 | 1975 | SGD 0.00 | ||
| VP350001 | 230 | 2200 | SGD 0.00 | ||
| VP350001 | 230 | 2530 | SGD 0.00 | ||
| VP350001 | 230 | 715 | SGD 0.00 | ||
| VP350001 | 230 | 805 | SGD 0.00 |
GW & TW
Defrost Heater-S/L

| Model | Voltage | Wattage | Heated Length (mm) | Price | |
|---|---|---|---|---|---|
| VT990000 | 240 | 350 | 510 | SGD 0.00 | |
| VB070000 | 240 | 450 | 710 | SGD 0.00 | |
| VB07A000 | 240 | 500 | 770 | SGD 0.00 | |
| VW85H000 | 230 | 552 | 1025 | SGD 0.00 | |
| VW34B000 | 240 | 160 | 508 | SGD 0.00 | |
| VW020000 | 230 | 90 | 1135 | SGD 0.00 | |
| VW02A000 | 230 | 320 | 2150 | SGD 0.00 |
This product has multiple variants. The options may be chosen on the product page
This product has multiple variants. The options may be chosen on the product page
This product has multiple variants. The options may be chosen on the product page
This product has multiple variants. The options may be chosen on the product page









