Showing 1 - 1 of 1 results
E.G.O.
E.G.O. 50 Series Simmerstat

| Model | Voltage | Ampere | Mouting | Price | |
|---|---|---|---|---|---|
| 50.56078.007 | 240 | 13A | Center Nut Mtg | SGD 26.00 | |
| 50.57071.010 | 240 | 13A | 2 Hole Mtg | SGD 24.00 | |
| 50.57020.010 | 230 | 13A | 2 Hole Mtg | SGD 28.00 | |
| 50.17071.000 | 240 | 12A | 2 Hole Mtg | SGD 42.00 | |
| 50.57021.010 | 230 | 13A | 2 Hole Mtg | SGD 22.00 | |
| 50.17071.000 | 240 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.17071.000 | 240 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.17071.000 | 240 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.56078.007 | 230 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.56078.007 | 230 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.56078.007 | 230 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.56078.007 | 230 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.56078.007 | 240 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.56078.007 | 240 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.56078.007 | 240 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.56078.007 | 240 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.57020.010 | 230 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.57020.010 | 230 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.57020.010 | 230 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.57020.010 | 230 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.57020.010 | 240 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.57020.010 | 240 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.57020.010 | 240 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.57020.010 | 240 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.57021.010 | 230 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.57021.010 | 230 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.57021.010 | 230 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.57021.010 | 230 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.57021.010 | 240 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.57021.010 | 240 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.57021.010 | 240 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.57021.010 | 240 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.57071.010 | 230 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.57071.010 | 230 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.57071.010 | 230 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.57071.010 | 230 | 13A | Center Nut Mtg | SGD 0.00 | |
| 50.57071.010 | 240 | 12A | 2 Hole Mtg | SGD 0.00 | |
| 50.57071.010 | 240 | 12A | Center Nut Mtg | SGD 0.00 | |
| 50.57071.010 | 240 | 13A | 2 Hole Mtg | SGD 0.00 | |
| 50.57071.010 | 240 | 13A | Center Nut Mtg | SGD 0.00 |
SGD 22.00 – SGD 42.00Price range: SGD 22.00 through SGD 42.00






