Showing 1 - 3 of 3 results
Elstein
Elstein FSR/2 Ceramic Infrared Heaters 122 × 60 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| FSR/2 | Without | 125W 230V | SGD 11.32 | |
| FSR/2 | Without | 200W 200V | SGD 15.04 | |
| FSR/2 | Without | 200W 230V | SGD 12.91 | |
| FSR/2 | Without | 250W 230V | SGD 13.31 | |
| FSR/2 | Without | 300W 230V | SGD 13.38 | |
| FSR/2 | Without | 325W 230V | SGD 12.34 | |
| FSR/2 | Without | 350W 230V | SGD 13.68 | |
| FSR/2 | Without | 400W 200V | SGD 12.87 | |
| FSR/2 | Without | 400W 230V | SGD 12.32 | |
| FSR/2 | Without | 500W 200V | SGD 12.41 | |
| FSR/2 | Without | 500W 230V | SGD 13.66 | |
| FSR/2 | Without | 500W 380V | SGD 12.73 | |
| T-FSR/2 | With (Type K) | 125W 230V | SGD 23.33 | |
| T-FSR/2 | With (Type K) | 200W 200V | SGD 27.52 | |
| T-FSR/2 | With (Type K) | 200W 230V | SGD 24.57 | |
| T-FSR/2 | With (Type K) | 250W 230V | SGD 26.66 | |
| T-FSR/2 | With (Type K) | 300W 230V | SGD 27.00 | |
| T-FSR/2 | With (Type K) | 325W 230V | SGD 26.98 | |
| T-FSR/2 | With (Type K) | 350W 230V | SGD 28.14 | |
| T-FSR/2 | With (Type K) | 400W 200V | SGD 26.32 | |
| T-FSR/2 | With (Type K) | 400W 230V | SGD 27.31 | |
| T-FSR/2 | With (Type K) | 500W 230V | SGD 25.76 | |
| T-FSR/2 | With (Type K) | 500W 380V | SGD 27.85 |
Elstein
Elstein FSR/4 Ceramic Infrared Heaters 60 × 60 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| FSR/4 | Without | 60W 230V | SGD 16.38 | |
| FSR/4 | Without | 100W 230V | SGD 18.21 | |
| FSR/4 | Without | 150W 230V | SGD 16.64 | |
| FSR/4 | Without | 250W 230V | SGD 19.66 | |
| T-FSR/4 | With (Type K) | 250W 230V | SGD 37.15 |
Elstein
Elstein FSR/1 Ceramic Infrared Heaters 245 × 60 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| FSR/1 | Without | 250W 230V | SGD 14.24 | |
| FSR/1 | Without | 400W 230V | SGD 12.32 | |
| FSR/1 | Without | 500W 230V | SGD 12.19 | |
| FSR/1 | Without | 600W 230V | SGD 19.47 | |
| FSR/1 | Without | 650W 230V | SGD 19.61 | |
| FSR/1 | Without | 750W 200V | SGD 20.18 | |
| FSR/1 | Without | 750W 230V | SGD 18.54 | |
| FSR/1 | Without | 800W 230V | SGD 19.34 | |
| FSR/1 | Without | 1000W 230V | SGD 20.07 | |
| FSR/1 | Without | 1000W 380V | SGD 19.44 | |
| T-FSR/1 | With (Type K) | 400W 230V | SGD 27.62 | |
| T-FSR/1 | With (Type K) | 600W 230V | SGD 32.51 | |
| T-FSR/1 | With (Type K) | 650W 230V | SGD 32.29 | |
| T-FSR/1 | With (Type K) | 750W 200V | SGD 34.84 | |
| T-FSR/1 | With (Type K) | 800W 230V | SGD 33.83 | |
| T-FSR/1 | With (Type K) | 1000W 230V | SGD 33.68 | |
| T-FSR/1 | With (Type K) | 1000W 380V | SGD 33.54 |
SGD 12.19 – SGD 34.84Price range: SGD 12.19 through SGD 34.84
SGD 11.32 – SGD 28.14Price range: SGD 11.32 through SGD 28.14
SGD 16.38 – SGD 37.15Price range: SGD 16.38 through SGD 37.15



