Showing 1 - 1 of 1 results
Elstein
Elstein LCR Large Ceramic Infrared Heaters 250 × 100 mm

| Model | Thermocouple | Rating | Price | |
|---|---|---|---|---|
| LCR | Without | 400W 230V | SGD 38.52 | |
| LCR | Without | 600W 230V | SGD 46.98 | |
| LCR | Without | 650W 230V | SGD 63.08 | |
| LCR | Without | 900W 230V | SGD 56.80 | |
| LCR | Without | 1200W 230V | SGD 62.69 | |
| LCR | Without | 1500W 230V | SGD 64.73 | |
| T-LCR | With (Type K) | 400W 230V | SGD 56.21 | |
| T-LCR | With (Type K) | 600W 230V | SGD 64.66 | |
| T-LCR | With (Type K) | 650W 230V | SGD 82.67 | |
| T-LCR | With (Type K) | 900W 230V | SGD 74.48 | |
| T-LCR | With (Type K) | 1200W 230V | SGD 80.38 | |
| T-LCR | With (Type K) | 1500W 230V | SGD 91.66 |
SGD 38.52 – SGD 91.66Price range: SGD 38.52 through SGD 91.66

