Showing 1 - 1 of 1 results
GW & TW
GW BRAND Screw-In 1¼” BSP Heating Element

| Model | Voltage | Wattage | Length (Heater) | Price | |
|---|---|---|---|---|---|
| GW VR54A000 | 240V | 2000 | 210 | SGD 45.00 | |
| GW VR54B000 | 240V | 3000 | 210 | SGD 45.00 | |
| GW VR54C000 | 240V | 1500 | 210 | SGD 45.00 | |
| GW VR54D000 | 240V | 2500 | 210 | SGD 45.00 | |
| GW VR54E000 | 240V | 3600 | 210 | SGD 45.00 | |
| GW VR55E000 | 240V | 2000 | 210 | SGD 45.00 | |
| GW VR55F000 | 240V | 2500 | 210 | SGD 45.00 | |
| GW VR55G000 | 240V | 3000 | 210 | SGD 45.00 | |
| GW VR56E000 | 240V | 1500 | 178 | SGD 42.00 | |
| GW VR56E001 | 240V | 2400 | 178 | SGD 42.00 | |
| GW VR54A000 | 240V | 3000 | 178 | SGD 0.00 | |
| GW VR54A000 | 240V | 3000 | 210 | SGD 0.00 | |
| GW VR54A000 | 240V | 3600 | 152 | SGD 0.00 | |
| GW VR54A000 | 240V | 3600 | 178 | SGD 0.00 | |
| GW VR54A000 | 240V | 3600 | 210 | SGD 0.00 | |
| GW VR54B000 | 240V | 1500 | 152 | SGD 0.00 | |
| GW VR54B000 | 240V | 1500 | 178 | SGD 0.00 | |
| GW VR54B000 | 240V | 1500 | 210 | SGD 0.00 | |
| GW VR54B000 | 240V | 2000 | 152 | SGD 0.00 | |
| GW VR54B000 | 240V | 2000 | 178 | SGD 0.00 | |
| GW VR54B000 | 240V | 2000 | 210 | SGD 0.00 | |
| GW VR54B000 | 240V | 2500 | 152 | SGD 0.00 | |
| GW VR54B000 | 240V | 2500 | 178 | SGD 0.00 | |
| GW VR54B000 | 240V | 2500 | 210 | SGD 0.00 | |
| GW VR54B000 | 240V | 3000 | 152 | SGD 0.00 | |
| GW VR54B000 | 240V | 3000 | 178 | SGD 0.00 | |
| GW VR54B000 | 240V | 3000 | 210 | SGD 0.00 | |
| GW VR54B000 | 240V | 3600 | 152 | SGD 0.00 | |
| GW VR54B000 | 240V | 3600 | 178 | SGD 0.00 | |
| GW VR54B000 | 240V | 3600 | 210 | SGD 0.00 | |
| GW VR54C000 | 240V | 1500 | 152 | SGD 0.00 | |
| GW VR54C000 | 240V | 1500 | 178 | SGD 0.00 | |
| GW VR54C000 | 240V | 1500 | 210 | SGD 0.00 | |
| GW VR54C000 | 240V | 2000 | 152 | SGD 0.00 | |
| GW VR54C000 | 240V | 2000 | 178 | SGD 0.00 | |
| GW VR54C000 | 240V | 2000 | 210 | SGD 0.00 | |
| GW VR54C000 | 240V | 2500 | 152 | SGD 0.00 | |
| GW VR54C000 | 240V | 2500 | 178 | SGD 0.00 | |
| GW VR54C000 | 240V | 2500 | 210 | SGD 0.00 | |
| GW VR54C000 | 240V | 3000 | 152 | SGD 0.00 | |
| GW VR54C000 | 240V | 3000 | 178 | SGD 0.00 | |
| GW VR54C000 | 240V | 3000 | 210 | SGD 0.00 | |
| GW VR54C000 | 240V | 3600 | 152 | SGD 0.00 | |
| GW VR54C000 | 240V | 3600 | 178 | SGD 0.00 | |
| GW VR54C000 | 240V | 3600 | 210 | SGD 0.00 | |
| GW VR54D000 | 240V | 1500 | 152 | SGD 0.00 | |
| GW VR54D000 | 240V | 1500 | 178 | SGD 0.00 | |
| GW VR54D000 | 240V | 1500 | 210 | SGD 0.00 | |
| GW VR54D000 | 240V | 2000 | 152 | SGD 0.00 | |
| GW VR54D000 | 240V | 2000 | 178 | SGD 0.00 |
SGD 42.00 – SGD 45.00Price range: SGD 42.00 through SGD 45.00











